
Add to Cart
X-tend Stainless Steel Woven Mesh Flexible With Different Materials
Place of Origin: Hebei, China (Mainland)
Material: Stainless Steel Wire
Aperture: MW 60 mm * MH 104 mm
Mesh Type: Ferruled Mesh
Orientation: Vertical , Horizontal
Cable Mesh Angel: 60 degree in shape diamond
Flow Of Production: 100% Hand Made
Mesh Finished: Stainless Steel Polished
Usage: Staircases , Balustrades
Supply Ability: 300 Square Meter/Square Meters per Week stainless steel security balustrade infill panels
Type: Knitted Wire Mesh Application: Protecting Mesh Weave
Style: Plain Weave
Technique: Woven Model Number: YT1660
Brand Name: WANCHI
Cable Mesh Material: AISI316 , AISI316L Cable
Wire Diameter: 1.6 mm / 1.5 mm
Cable Wire Construction: 7*7 Cable Mesh
Packaging Details:hand woven metal rope mesh Available Packaging : Plastic Film , Water-proof Fabric , Carton Box , Wooden Case
The specification of stainless steel knotted rope mesh
Code | Rope Construction | Rope Diameter | Opening Size | Breaking Force | ||
---|---|---|---|---|---|---|
Inch | mm | Inch | mm | KN | ||
WC-01 | 7 × 19 | 1/8 | 3.2 | 4.7" × 4.7" | 120 × 120 | 7.38 |
WC-02 | 7 × 19 | 1/8 | 3.2 | 4" × 4" | 102 × 102 | 7.38 |
WC-03 | 7 × 19 | 1/8 | 3.2 | 3.6" × 3.6" | 90 × 90 | 7.38 |
WC-04 | 7 × 19 | 1/8 | 3.2 | 3" × 3" | 76 × 76 | 7.38 |
WC-05 | 7 × 19 | 1/8 | 3.2 | 2" × 2" | 51 × 51 | 7.38 |
WC-06 | 7 × 7 | 3/32 | 2.4 | 4" × 4" | 102 × 102 | 4.18 |
WC-07 | 7 × 7 | 3/32 | 2.4 | 3.6" × 3.6" | 90 × 90 | 4.18 |
WC-08 | 7 × 7 | 3/32 | 2.4 | 3" × 3" | 76 × 76 | 4.18 |
WC-09 | 7 × 7 | 3/32 | 2.4 | 2.4" × 2.4" | 60 × 60 | 4.18 |
WC-10 | 7 × 7 | 3/32 | 2.4 | 2" × 2" | 51 × 51 | 4.18 |
WC-11 | 7 × 7 | 5/64 | 2 | 3" × 3" | 76 × 76 | 3.17 |
WC-12 | 7 × 7 | 5/64 | 2 | 2.4" × 2.4" | 60 × 60 | 3.17 |
WC-13 | 7 × 7 | 5/64 | 2 | 2" × 2" | 51 × 51 | 3.17 |
WC-14 | 7 × 7 | 5/64 | 2 | 1.5" × 1.5" | 38 × 38 | 3.17 |
WC-15 | 7 × 7 | 1/16 | 1.6 | 3" × 3" | 76 × 76 | 2.17 |
WC-16 | 7 × 7 | 1/16 | 1.6 | 2" × 2" | 51 × 51 | 2.17 |
WC-17 | 7 × 7 | 1/16 | 1.6 | 1.5" × 1.5" | 38 × 38 | 2.17 |
WC-18 | 7 × 7 | 1/16 | 1.6 | 1.2" × 1.2" | 30 × 30 | 2.17 |
WC-19 | 7 × 7 | 1/16 | 1.6 | 1" × 1" | 25 × 25 | 2.17 |
WC-20 | 7 × 7 | 3/64 | 1.2 | 2" × 2" | 51 × 51 | 1.22 |
WC-21 | 7 × 7 | 3/64 | 1.2 | 1.5" × 1.5" | 38 × 38 | 1.22 |
WC-22 | 7 × 7 | 3/64 | 1.2 | 1.2" × 1.2" | 30 × 30 | 1.22 |
WC-23 | 7 × 7 | 3/64 | 1.2 | 1" × 1" | 25 × 25 | 1.22 |
WC-24 | 7 × 7 | 3/64 | 1.2 | 0.8" × 0.8" | 20 × 20 | 1.22 |
Detailed Images